We use cookies to improve our site and your shopping experience. By continuing to browse our site you accept our cookie policy. Find out more
Our pretty white bucket hat is perfect for relaxing in the shade or exploring in the sun. With contrast hot pink and neon details around the rim this looks perfect with any of our exclusive beach kaftans.
- 100% Cotton
Free Standard Delivery on all orders over £120 within the UK.
Standard Delivery from £4.95 for orders under £120 within UK.
Next Working Day and Saturday Delivery from £9.95 within the UK
As we follow social distancing guidelines in our warehouse, despatch times are up to 1-3 working days. Once your order has been despatched, you will receive a tracking number. For further information please click here.
To prolong the life of your product:
- Wash at 30°C
- Do not tumble dry
For further information please check the care label found inside your product.
Product measurements
Our Swim Shorts fit true to size. Elasticated waistband and drawstring ensure a comfortable fit.

3-6 Mths | 6-12 Mths | 1-2 Yrs | |
---|---|---|---|
A (CM) | - | 21 | 22 |
A (Inch) | - | 8 | 8.5 |
2-3 Yrs | 3-4 Yrs | 5-6 Yrs | |
---|---|---|---|
A (CM) | 23.5 | 25 | 27 |
A (Inch) | 9 | 9.5 | 10.5 |
7-8 Yrs | 9-10 Yrs | 11-12 Yrs | |
---|---|---|---|
A (CM) | 31.5 | 37 | 41.5 |
A (Inch) | 12 | 14.5 | 16 |
13-14 Yrs | |||
---|---|---|---|
A (CM) | - | ||
A (Inch) | - |
Boys size chart
Our size chart below shows typical measurements for each of our sizes.
3-6 Mths | 6-12 Mths | 12-18 Mths | |
---|---|---|---|
Height (CM) | 62-68 | 68-78 | 78-86 |
Height (inch) | 24.5-27 | 27-30.5 | 30.5-33.5 |
Chest (CM) | 42-46 | 46-49 | 49-51 |
Chest (inch) | 16.5-18 | 18-19 | 19-20 |
Waist (CM) | 41-45 | 45-48 | 48-50 |
Waist (inch) | 16-17.5 | 17.5-19 | 19-19.5 |
Hips (CM) | 44-48 | 48-51 | 51-52 |
Hips (inch) | 17-19 | 17.5-19 | 20-20.5 |
1-2 Yrs | 2-3 Yrs | 3-4 Yrs | |
---|---|---|---|
Height (CM) | 86-92 | 92-98 | 98-104 |
Height (inch) | 33.5-36 | 36-38 | 38-41 |
Chest (CM) | 51-53 | 53-55 | 55-57 |
Chest (inch) | 20-20.5 | 20.5-21.5 | 21.5-22.5 |
Waist (CM) | 51-52 | 52-53 | 53-54 |
Waist (inch) | 19.5-20 | 20-20.5 | 20.5-21 |
Hips (CM) | 53-55 | 55-58 | 58-60 |
Hips (inch) | 20.5-21.5 | 21.5-22.5 | 22.5-23.5 |
5-6 Yrs | 7-8 Yrs | 9-10 Yrs | |
---|---|---|---|
Height (CM) | 110-116 | 122-128 | 134-140 |
Height (inch) | 43-45.5 | 47.5-50 | 52.5-55 |
Chest (CM) | 59-61 | 63-67 | 69-73 |
Chest (inch) | 23-24 | 24.5-26 | 27-28.5 |
Waist (CM) | 55-57 | 58-60 | 61-63 |
Waist (inch) | 21.5-22 | 22.5-23.5 | 24-25 |
Hips (CM) | 62-65 | 67-70 | 72-77 |
Hips (inch) | 24-25.5 | 26-27.5 | 28-30 |
11-12 Yrs | 13-14 Yrs | |
---|---|---|
Height (CM) | 146-152 | 156-161 |
Height (inch) | 57-59.5 | 61.5-63.5 |
Chest (CM) | 75-79 | 82-85 |
Chest (inch) | 29.5-31 | 32.5-33.5 |
Waist (CM) | 64-66 | 67-69 |
Waist (inch) | 25-26 | 26.5-27 |
Hips (CM) | 79-84 | 87-90 |
Hips (inch) | 31-33 | 34.5-35.5 |
We now offer all our UK customers free returns on all orders. We'll include a free postage label in with your order. We love our international customers too, but unfortunately you will have to pay for your return postage costs. All unwanted items must be returned with 14 days of receiving. For full details click here