Womens size chart
Our size chart below shows typical measurements for each of our sizes.
XS | S | M | |
---|---|---|---|
UK | 8/10 | 10/12 | 12/14 |
US | 4/6 | 6/8 | 8/10 |
Bust (CM) | 86 | 91 | 96 |
Bust (inch) | 34 | 36 | 38 |
Waist (CM) | 69 | 74 | 79 |
Waist (inch) | 27 | 29 | 31 |
Hips (CM) | 94 | 99 | 104 |
Hips (inch) | 37 | 39 | 41 |





Womens White Embroidered Boho Dress
Product Code: S2857
£25.00£125.00
Choose Size
Quantity
Your Styles
Things we think you'll love